Mr Big - Green Tinted Sixties Mind (var.4) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Green Tinted Sixties Mind (var.4) de Mr Big descargar gratis, leer o reproducir online. Info de archivo: .txt, 11.78 kb, 235 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Green Tinted Sixties Mind (var.4)" (Mr Big)

Mr Big Nombre de grupo
Green Tinted Sixties Mind Nombre de canción
Notas de guitarra (tabs) Tipo de nota
11.78 kb Tamaño de archivo
.TXT Tipo de archivo
235 visualizaciones
0 descargas
 
Eres un robot?

Green Tinted Sixties Mind (var.4) notas de guitarra (tab) leer y reproducir online

                    arranged by: Sуcrates 
additions From: "Alex Marini" 
and From: mercuria@softhome.net
Subject: m/mr_big/green_tinted_sixties_mind.tab
Date: Mon, 31 Dec 2001 03:35:56 GMT

Artist: Mr. Big
Title: GreenTinted Sixties Mind
Album: Lean into it
Transcribed by: Abhishek Ghosh
Email: mercuria@softhome.net

Hi all! 
This is one amazing song. The existing tab by Cristian "'Sуcrates'" Franco
is great, but not complete. So here's the whole thing. I've been trying to
play this tune for almost as long as I've played guitar, so by now I think
I've got it all down.
The famous intro's the best part, of course, but the rest is real fun to 
play as well.


INTRO:

Guitar 1 (dirty Electric, w/ sustain and echo) 
Lets call this Fig.1	(play 3 times)
|-0h2p0---0h7p5p0-----0h5h7T12p7p5-|
|-------0--------------------------|
|-----------------2h4--------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|

|-T17p10h12-T17p5p7-T16p4p0h4h7-T12/1612p7p4-|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
(end of Fig.1)

4th time:													
|-0h2p0---0h7p5p0-----0h5h7T12p7p5-|
|-------0--------------------------|
|-----------------2h4--------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|

				slide to pickup
|-T17p10h12-T17p5p7-T16p4p0h4h7-T12-/24-----|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|

Fig.2:
|-------------------------|-----------0-------------|
|-------------------------|-----------0-------------|
|-13------14---~~~~~------|--7--------9------------|
|-14------14---~~~~~------|--7--------9------------|
|-------------------------|-------------------------|
|-------0---------------0-|--0-----0----------------|


|-----------------0-------|-------------------------|
|--------------------0----|--------0----------------|
|--1-------2------------2-|-----2-----2-------------|
|--2-------2--------------|-----------2-----------2-|
|-------------------------|--2--------0-----------2-|
|--2-------2--------------|-----------------------0-|
                                           let ring for next measure
(end of Fig.1)
                                     
VERSE 1: 
(let ring)
|--0----------------------|-------------------------|
|--0----------------------|---------------------[12]|
|-------------------------|-------------------------|
|-(2)---------------------|-------------------------|
|-(2)---------------------|-------------------------|
|-(0)---------------------|-------------------------|
	She just...

|[12]~~~~~~~~~~-----------|-------------------------|
|~~~~~~~~~~~~~~-----------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
	Is that...

(let ring)
|--0----------------------|---------------------|[12]~~~~~~~~~~---------|
|--0----------------------|----------------[12]-|~~~~~~~~~~~~~~---------|
|-------------------------|---------------------|-----------------------|
|--2----------------------|---------------------|-----------------------|
|--2----------------------|---------------------|-----------------------|
|--0----------------------|---------------------|-----------------------|
	The curtains...

PRE-CHORUS 1:


|-------------------------|-------------------------|
|-10-10-10--9--------9----|--9--9--9--9--------9----|
|--9--9--9--9--------9----|--9--9--9--9--------9----|
|--9--9--9--9--------9----|--9--9--9--9--------9----|
|-------------------------|-------------------------|
|-------------10-10-----9-|--------------9--9-----7-|
	       .  .     .	         .  .     .
  into her...


|-------------------------|-------------------------|
|--9--9--9-----7--7--7----|-12-12-12-10-10----------|
|--9--9--9-----8--8--8----|-12-12-12-11-11----------|
|--9--9--9-----9--9--9----|-12-12-12-12-12----------|
|-------------------------|-------------------------|
|-----------7----------10-|-------------------19---|
	    .	        .		
  If it had...

CHORUS 1:


|------0---------0----|------0-------0----|
|------0---------0----|------0-------0----|
|---------------------|-------------------|
|---------------------|-------------------|
|---------------------|-------------------|
|--0---------0-0------|--2-------2-2------|
             . .		 . .
   You be lookin'...


|------0-------0------|----0----------------------|
|------0-------0------|------0------[12]----------|
|-------------------2-|--------[12]---------------|
|-------------------2-|---------------------------|
|-------------------0-|---------------------------|
|--4---------4--------|----------------------19--|
	     .
   maybe tell...


|------0---------0----|------0-------0----|
|------0---------0----|------0-------0----|
|---------------------|-------------------|
|---------------------|-------------------|
|--4---------4-4------|--2-------2--------|
|---------------------|-------------------|
	     . . 		 .
   Little legend...


|---------------------|-------------------|
|----------5---------|-------------------|
|------6-----6-------|--2-------4-----/--|
|----6---5-----6-----|--2-------4-----/--|
|---------------------|--0-------2-----/--|
|--6------------------|-------------------|
			green tinted...

Play Fig.2 once.

VERSE 2: Same as Verse 1

PRE-CHORUS 2: Same as Pre-Chorus 1.

CHORUS 2: Same as Chorus 1. Guitar 2 comes in on last measure.
Last measure of Chorus 2 is repeated below:

Both guitars are tabbed
Guitar 1
|-------------------------|--------0----------------|
|--2-----------4----------|--------0----------------|
|--2-----------4----------|--------9----------------|
|--0-----------2----------|--------9----------------|
|-------------------------|--------7----------------|
|-------------------------|--0-----0-----0--0--0--0-|
|					 .  .  .  .
|Guitar 2 (also dirty electric)
|-------------------------|-------------------------|
|-----------------x/13-14-|-13~~~~------------13-14-|
|-------------------------|-------14---------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
   green tinted...    	    mind...
 

|-----------0--------0----|--------0----------------|
|-----------0--------0----|--------0----------------|
|-----------9--------9----|--------9----------------|
|-----------9--------9----|--------9----------------|
|-----------7--------7----|--4-----7-----4--4--4--4-|
|--0--0--0--0-----0--0----|--------0----------------|
|  .  .  .				 .  .  .  .
|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-13~~~~------------13-14-|-13~~~~------------13-13-|
|-------14-------14-------|-14~~~~14---------14-14-|
|----------14-------------|-------------------------|
|-------------------------|-------------------------|



|-----------0--------0----|--------0----------------|
|-----------0--------0----|--------0----------------|
|-----------9--------9----|--------9----------------|
|-----------9--------9----|--------9----------------|
|--4--4--4--7-----4--7----|--5-----7-----5--5--5--5-|
|-----------0--------0----|--------0----------------|
|  .  .  .				 .  .  .  .
|
|-------------------------|-------------------------|
|----------15b17~~r------|-------------------------|
|-13----13----------13-14-|[13]~~~------------13-14-|
|-14----14----------14----|-------14---------14-14-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


			  5/8 time
|-----------0--------0----|----------------|----------------|
|-----------0--------0----|----------------|----------------|
|-----------9--------9----|----------------|----------------|
|-----------9--------9----|----------------|----------------|
|--5--5--5--7-----5--7----|--2--2--2--2--2-|----------------|
|-----------0--------0----|----------------|--5--5--5--5--5-|
|  .  .  .		     .  .  .  .  .    .  .  .  .  .
|
|-------------------------|----------------|----------------|
|----------12------------|----------------|----------------|
|-13-----------------8--9-|--8~~~~~---8--8-|--8--------8--8-|
|-14----14-14-------9--9-|--9~~~~~9--9--9-|--9-----9--9--9-|
|-------------------------|----------------|----------------|
|-------------------------|----------------|----------------|
		                   .		    .


|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|--4--4--4--4--4-|--3--3--3--3--3-|--2--2--2--2--2-|
|  .  .  .  .  .    .  .  .  .  .    .  .  .  .  .
|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|--8--------8--8-|--8------/15-16-|-15~~~~---15-15-|
|--9-----9--9--9-|--9-----9-------|-------16-16-16-|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
         .                

		 3/4 time		       4/4 time
|----------------|-----------------------------|-------------------------|
|----------------|-----------------------------|-------------------------|
|----------------|-----------------------------|-------------------------|
|----------------|-----------------------------|-------------------------|
|----------------|-----------------------------|-------------------------|
|--2--2--2--2--2-|--2---2----2------2----2---2-|--2--2--2--2--2--2--2--2-|
|  .  .  .  .  .    .   .    .      .    .   .    .  .  .  .  .  .  .  .
|							  harmonics
|----------------|-----------------------------|-------------------------|
|----------------|-16b17r--14h16p14------------|-------14[17-17b19rb19]~~|
|-15~~~~---15-15-|------------------16--15~~---|-15-16-------------------|
|-16~~~~16-16-16-|--------------------------16-|-------------------------|
|----------------|-----------------------------|-------------------------|
|----------------|-----------------------------|-------------------------|

CHORUS 3, CHORUS 4: Same as Chorus 1.

OUTRO:
Play Fig.1 3 times, then

  let ring			       let ring...
|--0-------------------------|-------------------------|-----------------|
|--0-------------------------|-------------------------|-----------------|
|--9-------------------------|--7--7--7--9-------------|-----------------|
|--9-------------------------|--7--7--7--9-------------|-----------------|
|--7-------------------------|--5--5--5--7-------------|-----------------|
|--0-------------------------|-------------------------|-----------------|
|
|		         let ring...
|-0h2p0---0h7p5p0-----0h2p0-|--------------------------|-----------------|
|-------0-------------------|--------------------------|-----------------|
|-----------------2h4-------|--------------------------|-----------------|
|---------------------------|--------------------------|-----------------|
|---------------------------|--------------------------|-----------------|
|---------------------------|--------------------------|-----------------|

THE END!!

------------------------------------------------------
LEGEND
------
 |  = bar			 T  = tap	
 h  = hammer-on		 p  = pull-off		
 b  = bend		 	 r  = bend release	
 /  = slide up  	   = slide down	
[5] = harmonic		 x  = ghost note	
 ~  = vibrato		 tr = trill			 
 .  = palm mute
------------------------------------------------------                    

Comentarios para notas de guitarra (tab) — Green Tinted Sixties Mind (var.4) (Mr Big)

Otras notas para Green Tinted Sixties Mind (var.4) de Mr Big:

Las últimas notas vistas de Mr Big: